| 2011-2012 Officers | |||||||
| President | |||||||
![]() |
|||||||
| Jeff Klocke | |||||||
| Vice-President | Vice-President | Vice-President | Vice-President | ||||
![]() |
![]() |
![]() |
![]() |
||||
| Debbie Anderson Programs |
Thorin Allen Programs |
Charlie Yen Finance |
Ashley Walkley Marketing & Outreach |
||||
| Secretary | Chief Financial Officer | PAL Director | Past President | ||||
![]() |
Coming Soon | ![]() |
![]() |
||||
| Kim Baker | TBD | Eula Fritz | Kathy Irby | ||||
| 2011-2012 PAL Board of Directors | ||
| Ashley Walkley | Downtown Santa Monica, Inc. | |
| Capt. Wendell Shirley | Santa Monica Police Department | |
| Charlie Yen | Santa Monica College | |
| Chief Scott Ferguson | Santa Monica Fire Department | |
| Debbie Anderson | Santa Monica Police Department | |
| Donna Gentry | Gentry Group | |
| Eric Faber | The Westside Company | |
| Erin Deviny | Bubba Gump Shrimp Co. & Rusty Pelican Newport Beach | |
| Fabian Lewkowicz | Fit by Fabian | |
| Heidi Solz. MD, MSEd | ||
| Helen Albright | ||
| Iao Katagiri | RAND | |
| James B. Parr, Jr. | James Parr Jr., CPA | |
| Jean McNeil-Wyner | Santa Monica-UCLA Medical Center | |
| Jeff Klocke | Pacific Park | |
| Joe Palazzolo | Real Property Group | |
| Judi Barker | Santa Monica Air Center | |
| Kathy Irby | National Bank of California | |
| Kim Baker | Santa Monica Convention & Visitors Bureau | |
| Lt. Calisse Lindsey | Santa Monica Police Department | |
| Lt. Doug Theus | Santa Monica Police Department | |
| Lt. Pasquale Guido | Santa Monica Police Department | |
| Lt. Steve Heineman | Santa Monica Police Department | |
| Marolyn Freedman | Santa Monica-Malibu Unified School District | |
| Mike Cortrite | ||
| Neil Carrey | Baker Hostetler | |
| Pat Potter | Bob Gabriel Insurance | |
| Peter Epstein | Merit Financial | |
| Peter Thorson | Standard Parking | |
| Rosalind Napoli | Loews Santa Monica Beach Hotel | |
| Thorin Allen | Santa Monica Video | |














